PokerPT.com

Eventos internacionais/

Resorts World Las Vegas anuncia 2024 Summer Poker Series

Solverde.pt

€100 bónus+ 25 Free Spins + €30 em Freebets

Com a aproximação das World Poker Series 2024 jogadas no Horseshoe & Paris Las Vegas, os casinos vizinhos também apresentam a sua oferta para um calendário de torneios recheado. Resorts World Las Vegas recebem um dos eventos mais baratos do calendário Las Vegas 2024, as Summer Poker Series.

O Resorts World Las Vegas, receberão a partir do dia 6 Junho até a 24 de Julho as tórridas Summer Poker Series. Evento com $900.000 de prize pool garantido e que todos os dias terá dois torneios para a escolha do jogador.

O range de buy-ins será entre os $200 e os $400, com garantidos entre os $5.000 e os $100.000. Tendo os torneios com um garantido de seis digítos, um buy-in no valor de $400 com quatro flights iniciais. Uma vitória com sabor português sorriu a Ricardo Matos no verão passado num dos Daily $200, $10.000 gtd.

As mulheres não serão esquecidas e terão um evento perfumado e exclusivo para elas. O Ladies Event terá o buy-in de $360, com $40.000 garantido com arranque no dia 24 Junho. 

Depois de Setembro passado marcar um volteface na liderança no casino, o Resorts World Las Vegas pretende receber todos os clientes da melhor maneira, e ainda no mês passado recebeu um festival que acumulou um total de mais de dois mil jogadores. Tim Krauskop venceu o Main Event PokerAtlas Tour Las Vegas de $800 de buy-in com um field de 459 entradas e facturou $45.968.

Calendário Summer Poker Series 2024

Data Evento Nº de dias Buy-In Gtd.
6-Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
6-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
7Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
7-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
6/8Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
8-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
9-Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
9-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
10-Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
10-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
11-Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
11-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
12-Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
12-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
13-Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
13-Jun $200 No-Limit Hol’dem $5K GTD 1 $200 $5,000
14-Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
14-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
15-Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
15-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
16-Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
16-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
17-Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
17-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
18-Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
18-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
19-Jun $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
19-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
20-Jun $400 No-Limit Hold’em $100K GTD 4 $400 $100,000
23-Jun $400 No-Limit Hold’em $20K GTD 1 $400 $20,000
24-Jun $360 No-Limit Hold’em Ladies $40K GTD 1 $360 $40,000
24-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
25-Jun $300 No-Limit Hold’em $15K GTD 1 $300 $15,000
25-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
26-Jun $300 No-Limit Hold’em $15K GTD 1 $300 $15,000
26-Jun $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
27-Jun $400 No-Limit Hold’em $100K GTD 4 $400 $100,000
30-Jun $400 No-Limit Hold’em $20K GTD 1 $400 $20,000
1-Jul $300 No-Limit Hold’em $15K GTD 1 $300 $15,000
1-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
2-Jul $300 No-Limit Hold’em $15K GTD 1 $300 $15,000
2-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
3-Jul $300 No-Limit Hold’em $15K GTD 1 $300 $15,000
3-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
4-Jul $300 No-Limit Hold’em $15K GTD 1 $300 $15,000
4-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
5-Jul $300 No-Limit Hold’em $15K GTD 1 $300 $15,000
5-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
6-Jul $300 No-Limit Hold’em $15K GTD 1 $300 $15,000
6-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
7-Jul $300 No-Limit Hold’em $15K GTD 1 $300 $15,000
7-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
8-Jul $300 No-Limit Hold’em $15K GTD 1 $300 $15,000
8-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
9-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
9--Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
10-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
10-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
11-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
11-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
12-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
12-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
13-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
13-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
14-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
14-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
15-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
15-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
16-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
16-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
17-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
17-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
18-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
18-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
19-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
19-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
20-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
20-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
21-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
21-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
22-Jul $200 No-Limit Hold’em $10K GTD 1 $200 $10,000
22-Jul $200 No-Limit Hold’em $5K GTD 1 $200 $5,000
Solverde.pt

Solverde.pt

€100 bónus+ 25 Free Spins + €30 em Freebets